Convention Centers
Only 20 minutes from Cancun’s International Airport and within a very short walking distance of 4,700 hotel rooms, Cancun Center is situated at the heart of the Hotel Zone, Providing the perfect venue for international congresses, conventions and exhibitions with up to 8,000 attendees.
The recently remodeled, fully air-conditioned facility offers 13 column-free meeting rooms, which can be subdivided into 36 break-out rooms, enabling simultaneous sessions to be held within 75,350 sq ft, as well as 77,900 sq ft of exhibition space, divided in two levels.
An extraordinary setting with a panoramic view of the Caribbean Sea combines with state-of-the-art technology and personal attention from a team of professionals.
The result is a full range of support services, from audiovisual and security to booth decor and food and beverage.
Everything you need to guarantee an event’s success is yours at Cancun Center.
| M. Rooms | Sq FT | H (FT) | B | Th. | Class. | Cockt. | U | H Sq. | Bo. |
|---|---|---|---|---|---|---|---|---|---|
| Ground Floor Exhibition Area | 54,196 | 9.19 | 3,357 | N/A | N/A | 5,700 | N/A | N/A | 211 |
| Majahual | 1,647 | 9.51 | 80 | 170 | 100 | 138 | 40 | 48 | N/A |
| Xel-Ha | 1,076 | 9.51 | 50 | 120 | 60 | 71 | 24 | 32 | N/A |
| Bonampak | 1,023 | 9.51 | 50 | 100 | 40 | 50 | N/A | N/A | N/A |
| Auditorium | 7,083 | 17.72 | 190 | 410 | 200 | 410 | N/A | N/A | N/A |
| First Floor Exhibition Area | 23,681 | 10.83 | 1,467 | 2,444 | 1,630 | 2,526 | N/A | N/A | 122 |
| Bacalar | 1,795 | 11.15 | 80 | 160 | 80 | 150 | 30 | 40 | N/A |
| Costa Maya | 9,160 | 10.83 | 580 | 950 | 560 | 900 | 208 | 277 | N/A |
| Cozumel | 13,993 | 12.47 | 810 | 1,500 | 850 | 1,500 | 140 | 184 | N/A |
| Xcaret | 2,153 | 12.14 | 100 | 200 | 120 | 200 | 56 | 64 | N/A |
| Tulum | 1,991 | 12.14 | 100 | 180 | 100 | 180 | 56 | 64 | N/A |
| Isla Mujeres | 1,884 | 12.14 | 100 | 190 | 84 | 190 | 56 | 64 | N/A |
| Coba | 2,860 | 10.66 | 120 | 250 | 156 | 250 | 72 | 80 | N/A |
| Contoy VIP | 2,799 | 10.66 | N/A | N/A | N/A | N/A | 25 | N/A | N/A |
| Gran Cancun | 29,063 | 31.82 | 1,800 | 3,000 | 2,000 | 3,000 | N/A | N/A | N/A |
Español





